Tykes Program | u11, u13, u15 Program | HS u18 Program |
---|---|---|
Ages 6 - 8 years Boys and Girls | Ages 9 - 14 years Boys and Girls | Ages 15 - 17 years Boys and Girls |
• Season: September to late February/early March • Practice night will be during the week • Night of the week TBD based on facility availability The NCBC Tykes program is focused on teaching the FUNdamentals of basketball. Whether your child is brand new to the game, or a driveway ball fanatic, they will learn basketball skills, game play and build character with our professionally developed program Tykes is a combination practice and game, 1 night a week and a shirt and basketball is included! | • Season: September to late February/early March • One practice per week (potential second practice TBD on facility availability) • Saturday games in CMBA League NCBC offers a great program to new or experienced basketball players ages 9 - 14. With weeknight practices, and Saturday games within the CMBA league, your child is sure to develop their skills and a love for the game | • Season 1: September to November • Season 2: January to late February/early March • One practice per week (potential second practice TBD on facility availability) • Saturday games in CMBA League NCBC offers a great program for our High School aged players with or without experience who wish to play for the love of the game, or get some extra court time in before their High School season. |
Division | Year of Birth | Age | Notes | Uniform Deposit | Early Fee (May) | Standard Fee (June) | Late Fee (July/August) |
---|---|---|---|---|---|---|---|
Tykes Jr | 2019 | 6 | N/A | $250 | $300 | $325 | |
Tykes Jr | 2018 | 7 | no previous basketball | N/A | $250 | $300 | $325 |
Tykes Sr | 2017 | 7 | previous basketball | N/A | $250 | $300 | $325 |
Tykes Sr | 2016 | 8 | N/A | $250 | $300 | $325 | |
u11 Boys / Girls | 2014 - 2015 | 9 - 10 | N/A | $475 | $525 | $550 | |
u13 Boys / Girls | 2012 - 2013 | 11 - 12 | N/A | $475 | $525 | $550 | |
u15 Boys / Girls | 2010 - 2011 | 13 - 14 | N/A | $475 | $525 | $550 | |
HS u18 Boys / Girls (Fall) * | 2006 - 2009 | 15 - 17 | *SEE BELOW | N/A | $295 | $325 | $350 |
HS u18 Boys / Girls (Winter) * | 2006 - 2009 | 15 - 17 | *SEE BELOW | N/A | - | $325 $250 (boys) & $220 (girls) | - |
**ABA has confirmed that players in Grade 9 and one year older than the U15 age level (2009 birth year) will be allowed to play at the ABA Youth Provincials for 2025. This is in consideration that there are not a large group of players on all teams needing this exception. The understanding and spirit of these exceptions are speaking to a handful of players that ask for this exception each year across the CMBA League. Zone Registrars need to provide to the CMBA Office via email the players at the U15 level that are confirmed in their Zone to be registered as one year older to be able to play before the beginning of the U15 season (by September 30th, 2024). These players then would be verified and confirmed to play by the CMBA League Office for the 2024-2025 season.**
* Note that HS u18 registrations will be accepted for player birth dates falling in the range of September 1st, 2005 to December 31st, 2009. If the player's birth date falls between September 1st - December 31st, 2006, additional documentation proving high school enrollment will need to be provided to the NCBC Registrar.
*Players cannot be older than 18 for the start of the CMBA season on September 1st.
**All fee payments are required prior to evaluations.
If you have questions regarding registration, please first read our FAQs, if more information is required please contact registrar@thunderbasketball.ca